Institutional Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 124 | 98.10 | 18.68 | 44,713,396 |
Mutual Fund | 110 | 54.69 | 10.17 | 24,338,959 |
Insider | 17 | 16.84 | 4.63 | 11,075,201 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 50 | 5.44 | 1.37 | 3,291,843 |
Sellers | 124 | -28.62 | 8.91 | -21,334,421 |
Net | -23.17 | 7.54 | -18,042,578 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 114.93 | 23.30 | 55,788,597 |
Top 10 Inst. | 92.22 | 17.32 | 41,465,923 |
Top 20 Inst. | 104.77 | 20.32 | 48,645,039 |
Top 50 Inst. | 112.36 | 22.61 | 54,129,977 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 16 | 2.20 | 0.63 | 1,501,562 |
Aggressive Growth | 2 | -- | -- | 923 |
Core Growth | 10 | 0.29 | 0.11 | 255,016 |
Growth | 4 | 1.91 | 0.52 | 1,245,623 |
Income | 6 | 0.31 | 0.09 | 209,722 |
Income Value | 2 | 0.20 | 0.05 | 125,062 |
Yield | 4 | 0.11 | 0.04 | 84,660 |
Index | 10 | 68.51 | 10.99 | 26,321,129 |
Other | 46 | 20.47 | 5.23 | 12,530,031 |
Broker Dealer | 20 | 6.00 | 1.54 | 3,681,481 |
GARP | 9 | 2.21 | 0.55 | 1,325,085 |
Hedge Fund | 16 | 12.12 | 3.11 | 7,438,478 |
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.14 | 0.04 | 84,987 |
Value | 8 | 5.37 | 1.42 | 3,390,078 |
Core Value | 4 | 4.93 | 1.26 | 3,022,447 |
Deep Value | 4 | 0.44 | 0.15 | 367,631 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 126 | 21.98 | 52,614,292 | 110,151,226 |
Europe | 11 | 1.20 | 2,864,730 | 4,310,762 |
Asia / Pacific | 4 | 0.13 | 309,575 | 469,274 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 17,073,102 | 7.13 | -- | 10/31/24 |
BlackRock Institutional Trust Company, N.A. | 4,520,427 | 1.89 | -110,970 | 9/30/24 |
Gruber (Patrick R) | 3,767,976 | 1.57 | 10,000 | 9/1/24 |
Millennium Management LLC | 3,687,239 | 1.54 | -1,496,454 | 9/30/24 |
Grantham Mayo Van Otterloo & Co LLC | 3,008,649 | 1.26 | -270,122 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,455,703 | 1.03 | -65,905 | 9/30/24 |
Point72 Asset Management, L.P. | 2,312,870 | 0.97 | 812,870 | 9/30/24 |
Susquehanna International Group, LLP | 1,886,421 | 0.79 | 395,460 | 9/30/24 |
Ryan (Christopher Michael) | 1,583,934 | 0.66 | 10,000 | 9/1/24 |
Smull L (Lynn) | 1,169,602 | 0.49 | -109,878 | 8/22/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 8,073,453 | 3.37 | -100,000 | 10/31/24 |
Vanguard Energy Index Fund | 4,610,818 | 1.93 | 33,343 | 11/30/24 |
Vanguard Extended Market Index Fund | 3,527,161 | 1.47 | -363,955 | 10/31/24 |
Fidelity Extended Market Index Fund | 1,230,700 | 0.51 | -8,113 | 11/30/24 |
GMO Climate Change Fund | 1,171,395 | 0.49 | -- | 8/31/24 |
GMO Climate Change Investment Fund | 1,171,000 | 0.49 | -- | 6/30/24 |
SSgA Russell Small/Mid Cap Index SL | 1,035,791 | 0.43 | 35,300 | 6/30/23 |
State Street Russell Small/Mid Cap Idx SL | 1,000,491 | 0.42 | -- | 3/31/23 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 772,963 | 0.32 | -6,426 | 11/30/24 |
Argenta Portfolio Neutral | 586,544 | 0.25 | -- | 6/30/23 |
* Insider values reflect direct beneficial ownership.
Source: LSEG